image|/images/product_images/2007/images/screenshots/Pole-Position-2010_nxw4be2d3cd1f48c.jpg|1024|768
image|/images/product_images/2007/images/screenshots/Pole-Position-2010_nxw4be2d3ce9b5ff.jpg|1024|768
image|/images/product_images/2007/images/screenshots/Pole-Position-2010_nxw4be2d3cf737f9.jpg|1024|768
image|/images/product_images/2007/images/screenshots/Pole-Position-2010_nxw4be2d3d0821c7.jpg|1024|768
image|/images/product_images/2007/images/screenshots/Pole-Position-2010_nxw4be2d3d1a54cc.jpg|1024|768
| Plattform: | Windows |
|---|---|
| Lieferung: | per Download |
| Verfügbarkeit: | Sofort per Download lieferbar |
| Betriebssystem: | Vista/Win XP/7 |
|---|---|
| Prozessor: | Pentium 4 1,5 GHz |
| Arbeitsspeicher: | 512 MB |
| Grafikkarte: | 128 MB |
| DirectX: | DirectX 9 |
| BEWERTUNGEN | KOMMENTIEREN |
| Titel: | Pole Position 2010 |
|---|---|
| Sprache(n): | Deutsch |
| Genre: | n/a |
| Erscheinungsdatum: | 28.05.2010 |
|---|
| Partner: | KALYPSO |
|---|
![]() |
Freigegeben ab 0 Jahren |
|---|
| DSL 32000: | 2 Minuten |
|---|---|
| DSL 25000: | 3 Minuten |
| DSL 16000: | 5 Minuten |
| DSL 6000: | 15 Minuten |